Our website has
successfully updated! You are welcome to visit, If you have any
question, please feel free to let me know. We will be very appreciated
for what you do. Thank you in advance for your care and support.
Our website has successfully updated! You are welcome to visit, If you have any question, please feel free to let me know. We will be very appreciated for what you do. Thank you in advance for your care and support.
Our website has successfully updated! You are welcome to visit, If you have any question, please feel free to let me know. We will be very appreciated for what you do. Thank you in advance for your care and support.
Our website has successfully updated! You are welcome to visit, If you have any question, please feel free to let me know. We will be very appreciated for what you do. Thank you in advance for your care and support.
Our website has successfully updated! You are welcome to visit, If you have any question, please feel free to let me know. We will be very appreciated for what you do. Thank you in advance for your care and support.
Our website has successfully updated! You are welcome to visit, If you have any question, please feel free to let me know. We will be very appreciated for what you do. Thank you in advance for your care and support.
Basic Information | |
Company | ?? |
Established | 1999 Year |
Business Type | Manufacturer & Trading Company & Agent |
Primary Services | PACKING MACHINE PRINTING MACHINE |
Main Products | Printing Machine, Laminating Machine, Slitting Machine, Film Blowing Machine, Bag Making Machine |
Brand | ?? |
Certificate | CE, ISO |
Trade & Market | |
Main Market | ASEAN, East Europe, South America, Middle East, Africa |
Nearest port for product export | NINGBO, SHANGHAI, GUANGZHOU, WULUMUQI |
Delivery clauses under the trade mode | FOB, CFR, CIF, EXW |
Acceptable currency of payment | CNY , U.S. Dollar |
Acceptable payment methods | T/T, L/C, Cash, Escrow |
Language ability | English, Chinese |
Whether any overseas office is available | No |
Export mode | Have the independent export and import right |
Business turnover | USD 100 - 300 thousand per year |
Import Volume | Below USD 1000 thousand per year |
Export Volume | USD 10000 - 50000 thousand per year |
Advantages | We have many technology patents and invention patents. |
Factory Information | |
Factory Area | 6,500 m2 |
Number of foreign trade department employees | 10-25 people |
Number of researchers | Less than 10 |
Number of quality inspectors | Less than 10 |
Number of all the employees | Below 200 |
Plant Add | ?? |
E-CATALOGUE, PRODUCTS PROMOTION AND NEW